Branch and Club Committees
Branch Committee | Club Committee | ||||
The Branch Committee meets every 2 months on the same day as the Club Committee | The Club Committee meets every month on the same day as the Branch Committee | ||||
President | Simon Middlemas | President | Simon Middlemas | ||
Branch Padre | David Malcolm | Temporary Chair | Simon Middlemas | ||
Vice President | Robert Allen | Vice Chair | Vacant | ||
Temporary Chair | Simon Middlemas | Club Secretary | Ron Galloway | ||
Vice Chair | Karin Freeman | Club Treasurer | Joe MacNeil | ||
Branch Secretary | June Love | Facility Manager | Simon Middlemas | ||
Branch Treasurer | Joe MacNeil | Member | John Blake | ||
Club Chair | Vacant | Member | Robbie Grey | ||
Parades | Dean Bowman | Member | Mike Ennis | ||
Sport Convener | Vacant | Observer | Branch Chair | ||
Angling Convener | John Blake | Observer | Club Manager | ||
Wellbeing Officer | Zena Latcham | ||||
Facilities Manager | Simon Middlemas | Club Staff | |||
Poppy collection | Joe MacNeil & Ron Galloway | Manager | Donald Sinclair | ||
Fundraising | Ad hoc | ||||
PR/Communications | Vacant | ||||
Member | Robbie Grey | ||||
Member | Albert McIvor | ||||
Member | Mike Ennis | ||||
Member | Ron Galloway | ||||
Member | Tim Hooper | ||||
Minutes & AGM documentation
There is no specific Thurso Branch constitution. The Branch rules are derived from the national constitution which can can be found here.
The License agreement from RBLS for the Thurso Branch can be found here.
The new Club Constitution that was agreed at the SGM on 21 Jan 22 and will come into effect shortly can be found here.
Branch & Club AGMs | Special GMs | |
4 March 2021 | 21 January 2021 | |
21 January 2021 | ||
Branch Financial Report 2020/21 | ||
Club Financial Report 2020/21 | ||
Branch Committee | Club Committee | |
11 February 2021 | 11 February 2021 | |
14 May 2021 | 22 April 2021 | |
26 June 2021 | 3 June 2021 | |
5 August 2021 | 15 July 2021 | |
9 September 2021 | 26 August 2021 | |
26 October 2021 | 7 October 2021 | |
18 November 2021 | ||
26 November 2021 | ||
10 February 2022 | 10 February 2022 | |
3 March 2022 | ||
31 March 2022 | 31 March 2022 | |
28 April 2022 | ||
26 May 2022 | 26 May 2022 | |
30 June 2022 | ||
28 July 2022 | 28 July 2022 | |
25 August 2022 | ||
29 September 2022 | 29 September 2022 | |
27 October 2022 | ||
24 November 2022 | 24 November 2022 | |
