Branch and Club Committees
Branch Committee | Club Committee | ||||
The Branch Committee meets every 2 months on the same day as the Club Committee | The Club Committee meets every month on the same day as the Branch Committee | ||||
President | Simon Middlemas | President | Simon Middlemas | ||
Branch Padre | David Malcolm | Chair | Simon Middlemas | ||
Vice President | Robert Allen | Club Secretary | Ron Galloway | ||
Vice President | Gus Mackay | Club Treasurer | Joe MacNeil | ||
Chair | Mac MacGill | Facility Manager | Simon Middlemas | ||
Branch Secretary | Ron Galloway | Member | John Blake | ||
Branch Treasurer | Joe MacNeil | Member | Robbie Gray | ||
Club Chair | Simon Middlemas | Security | Kris MacLeod | ||
Angling Convener | John Blake | Member | John Bain | ||
Wellbeing Officer | Vacant | Member | David Bain | ||
Sports Conveners | John and David Bain | Observer | Branch Chair | ||
Poppy collection | Ron Galloway | Observer | Club Bar Manager | ||
Fundraising, Armed Forces Day | MacMacGill | Observer | Club Events Coordinator | ||
PR/Communications | Simon Middlemas/Kris MacLeod/Kerry MacLeod | ||||
Member | Robbie Gray | ||||
Member | Albert McIvor | ||||
Member | Tim Hooper | Club Staff | |||
Member | Zena Latcham | Bar Manager | Shelley Cowie | ||
Member | Karin Freeman | Events Coordinator | Kerry MacLeod |
Minutes & AGM documentation
There is no specific Thurso Branch constitution. The Branch rules are derived from the national constitution which can can be found here.
The License agreement from RBLS for the Thurso Branch can be found here.
AGM and Committee minutes for the last ~12 months are below. For any previous minutes or other details, please contact the main office.
Branch & Club AGMs (& Special GMs) | ||
21 January 2022 | ||
19 January 2023 | ||
Branch Financial Report 2020/21 | Club Financial Report 2020/21 | |
Branch Committee | Club Committee | |
10 February 2022 | 10 February 2022 | |
3 March 2022 | ||
31 March 2022 | 31 March 2022 | |
28 April 2022 | ||
26 May 2022 | 26 May 2022 | |
30 June – cancelled | ||
28 July 2022 | 28 July 2022 | |
25 August 2022 | ||
29 September 2022 | 29 September 2022 | |
27 October 2022 | ||
24 November 2022 | 24 November 2022 | |
26 January 2023 | 26 January 2023 | |
23 February 2023 | 23 February 2023 | |
30 March 2023 | ||
27 April 2023 | 27 April 2023 | |
29 June 2023 | 29 June 2023 | |